|
Charles Ledger Alpaca Show
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huacaya Classes | ||
| Junior 6 to under 12 Months Female—White | 1. Petrolea Jirishanca | Petrolea Alpacas |
| 2. Leranda Ridge Charmed | Leranda Ridge Alpacas | |
| 3. Forestglen Sheer Glory | Forestglen Alpacas | |
| Junior 6 to under 12 Months Female—Fawn | 1. Ladysmith Princesa | Ladysmith Alpacas |
| 2. Tennyson Park Summer Star | Tennyson Park Alpacas | |
| 3. Alpacalogic Sweet Cherie | Alpacalogic Alpacas | |
| 4. Monteagle Pasquali Pearl | Monteagle Alpacas | |
| Junior 6 to under 12 Months Female—Brown | 1. Wyntaissa Jamaica | Wyntaissa Alpacas |
| 2. Wyona Brown Sugar | Wyona Alpacas | |
| 3. Ambrosia Andromeda Starlight | Ambrosia Alpacas | |
| Junior 6 to under 12 Months Female—Grey | 1. Elysion Helena | Elysion Alpacas |
| 2. Alvaston Hot’n’Spicy | Alvaston Alpacas | |
| 3. Alvaston Think Pink | Alvaston Alpacas | |
| Junior 6 to under 12 Months Female—Black | 1. Wildefell Masquerade | Alpacas of Wildefell |
| 2. Warramunga Downs Monyka | Warramunga Downs Alpacas | |
| 3. Wildefell Mary Poppins | Alpacas of Wildefell | |
| CHAMPION JUNIOR FEMALE | Ladysmith Princesa | |
| RESERVE CHAMPION JUNIOR FEMALE | Petrolea Jirishanca | |
| Junior 6 to under 12 Months Male—White | 1. Regal House Drummer | Regal House Alpacas |
| 2. Belbourie Titan | Belbourie Alpacas | |
| 3. Lualto Aric | Lualto Alpacas | |
| 4. Coolaroo Courie’s Marquiss | Coolaroo Alpacas | |
| 5. Warralinga-Gorge Samurai | Warralinga-Gorge Alpacas | |
| Junior 6 to under 12 Months Male—Fawn | 1. Forestglen Merlin | Regal House Alpacas |
| 2. Alpacandes Antipodes | Alpacandes Alpacas | |
| 3. Yass Valley Archimedes | Yass Valley Alpacas | |
| 4. Kurralea Mistar Eros | Kurralea Alpacas | |
| Junior 6 to under 12 Months Male—Brown | 1. Wombaroo Andre | Wombaroo Alpacas |
| 2. Wyona Master Brown | Wyona Alpacas | |
| 3. Torulosa Park Nicholas | Torulosa Park Alpacas | |
| 4. Follyfoot Farm Kahlua Star | Follyfoot Farm Alpacas | |
| Junior 6 to under 12 Months Male—Grey | 1. Elysion Romeo | Elysion Alpacas |
| 2. Bringarum Machiavelli | Bringarum Alpacas | |
| 3. Daer Enahs Sunrise | Daer Enahs Sunrise | |
| Junior 6 to under 12 Months Male—Black | 1. Warramunga Downs Paladin | Warramunga Downs Alpacas |
| 2. Warramunga Downs Miguel | Warramunga Downs Alpacas | |
| 3. Shakarah Park Bronson | Shakarah Park Alpacas | |
| CHAMPION JUNIOR MALE | Regal House Drummer | |
| RESERVE CHAMPION JUNIOR MALE | Belbourie Titan | |
| Intermediate 12 to under 18 Months Female—White | 1. Jandarra Abbella | Jandarra Abbella |
| 2. The Gorge Star Dancing | The Gorge Alpacas | |
| 3. Leranda Ridge Edelweiss | Leranda Ridge Alpacas | |
| Intermediate 12 to under 18 Months Female—Fawn | 1. Coolaroo Bravissima ET | Coolaroo Alpacas |
| 2. Regal House Madison | Regal House Alpacas | |
| 3. The Gorge Inca Gold | The Gorge Alpacas | |
| Intermediate 12 to under 18 Months Female—Brown | 1. Warramunga Downs Peppercorn | Warramunga Downs Alpacas |
| 2. Daisy Bank Vesta | Daisy Bank Alpacas | |
| 3. Austin Park Jasmin | High Ridge Alpacas | |
| Intermediate 12 to under 18 Months Female—Grey | 1. Bringarum Spindle Shanks | Bringarum Alpacas |
| 2. Alvaston Disco Dolly | Alvaston Alpacas | |
| 3. Victoria Park Blossom | Silver Birch Alpacas | |
| Intermediate 12 to under 18 Months Female—Black | 1. Rondul Park Black Georgina | Rondul Park Alpacas |
| 2. Rondul Park Lady Ellano | Rondul Park Alpacas | |
| 3. Keiana Lodge Cylla | Keiana Lodge Alpacas | |
| CHAMPION INTERMEDIATE FEMALE | Coolaroo Bravissima ET | |
| RESERVE CHAMPION INTERMEDIATE FEMALE | Jandarra Abbella | |
| Intermediate 12 to under 18 Months Male—White | 1. Belbourie Logical Choice | Belbourie Alpacas |
| 2. Gunnamatta Iceman | Gunnamatta Alpacas | |
| 3. Jaspers Brush Orsino | Jaspers Brush Alpacas | |
| Intermediate 12 to under 18 Months Male—Fawn | 1. Plantel Illawarra Alpha Centauri | Plantel Alpacas |
| 2. Forestview Sherpa | Forestview Alpacas | |
| 3. Ladysmith Swagman | Ladysmith Alpacas | |
| Intermediate 12 to under 18 Months Male—Brown | 1. Lavender Park Sonny | Accapacca Alpacas |
| Intermediate 12 to under 18 Months Male—Grey | 1. Distinction Pale Sunset | Distinction Alpacas |
| 2. Warramunga Downs Sugarfoot | Warramunga Downs Alpacas | |
| 3. Wyntaissa Chamul | Wyntaissa Alpacas | |
| Intermediate 12 to under 18 Months Male—Black | 1. Rondul Park Black Jasper | Rondul Park Alpacas |
| 2. Rondul Park Black Barchi | Rondul Park Alpacas | |
| 3. Wyona Amaretto | Warramunga Downs Alpacas | |
| CHAMPION INTERMEDIATE MALE | Plantel Illawarra Alpha Centauri | |
| RESERVE CHAMPION INTERMEDIATE MALE | Distinction Pale Sunset | |
| Adult 18 to under 30 Months Female—White | 1. Wyntaissa Sweet Child of Mine | Wyntaissa Alpacas |
| 2. Sierra Maya | La Hacienda Alpacas | |
| 3. Country Charm Vanity | Country Charm Alpacas | |
| Adult 18 to under 30 Months Female—Fawn | 1. Chachani Wind Flower | Chachani Alpacas |
| 2. Petrolea Guadalupe | Petrolea Alpacas | |
| 3. Monteagle Apricot Nectar | Monteagle Alpacas | |
| Adult 18 to under 30 Months Female—Brown | 1. Ngullaminya Second Goddess | Ngullaminya Alpacas |
| Adult 18 to under 30 Months Female—Grey | 1. Jaspers Brush Rosemary | Jaspers Brush Alpacas |
| 2. Bova Incognito | Bova Alpacas | |
| 3. Alvaston Trademark | Alvaston Alpacas | |
| Adult 18 to under 30 Months Female—Black | 1. Keiana Lodge Black Satin | Keiana Lodge Alpacas |
| CHAMPION ADULT FEMALE | Wyntaissa Sweet Child of Mine | |
| RESERVE CHAMPION ADULT FEMALE | Chachani Wind Flower | |
| Adult 18 to under 30 Months Male—White | 1. Plantel Illawarra Zola | Plantel Alpacas |
| 2. Windsong Valley Nami Kawa | Daltilda Alpacas | |
| 3. Monteagle Sir Galahad | Monteagle Alpacas | |
| Adult 18 to under 30 Months Male—Fawn | 1. Monteagle Big Al | Monteagle Alpacas |
| 2. Daltilda Alvin | Daltilda Alpacas | |
| 3. Coolaroo Marcolah | Coolaroo Alpacas | |
| Adult 18 to under 30 Months Male—Brown | 1. Daer Enahs Kingston | Daer Enahs Alpacas |
| 2. Alpacandes Spartacus | Alpacandes Alpacas | |
| Adult 18 to under 30 Months Male—Grey | 1. Elsendale Fernando | Elsendale Fernando |
| 2. Elysion Magnus | Elysion Alpacas | |
| 3. Daer Enahs Sunset | Daer Enahs Alpacas | |
| Adult 18 to under 30 Months Male—Black | 1. Follyfoot Farm Folly’s Black Onyx | Follyfoot Farm Alpacas |
| 2. Daisy Bank Callisto | Daisy Bank Alpacas | |
| 3. Distinction Spock | Distinction Alpacas | |
| CHAMPION ADULT MALE | Plantel Illawarra Zola | |
| RESERVE CHAMPION ADULT MALE | Monteagle Big Al | |
| Senior 30 Months and over Female—White | no entries | |
| Senior 30 Months and over Female—Fawn | 2. High Ridge Bella | Greenridge Glen Alpacas |
| Senior 30 Months and over Female—Brown | 1. Westwood Anastasia | High Ridge Alpacas |
| Senior 30 Months and over Female—Grey | no entries | |
| Senior 30 Months and over Female—Black | 2. Keiana Lodge D’Anna | Keiana Lodge Alpacas |
| CHAMPION SENIOR FEMALE | Westwood Anastasia | |
| RESERVE CHAMPION SENIOR FEMALE | Not Awarded | |
| Senior 30 Months and over Male—White | 1. Illawarra Yucatan | Illawarra Alpacas |
| 2. Wyntaissa Bonaparte | Wyntaissa Alpacas | |
| 3. The Gorge Wizard | The Gorge Alpacas | |
| Senior 30 Months and over Male—Fawn | 1. Regal House Mr Darcy | Regal House Alpacas |
| 2. Wyntaissa Warlord | Wyntaissa Alpacas | |
| 3. Brabant Chieftan | Brabant Alpacas | |
| Senior 30 Months and over Male—Brown | 1. Jaspers Brush Falstaff | Jaspers Brush Alpacas |
| 2. Greenridge Glen Thomas | Greenridge Glen | |
| 3. Ladysmith Bush Ranger | Ladysmith Alpacas | |
| Senior 30 Months and over Male—Grey | 1. Gunnamatta Marconi | Gunnamatta Alpacas |
| 2. Janannie Park Voltaire | Earthwise Alpacas | |
| Senior 30 Months and over Male—Black | 1. Cedar House Africa | Keiana Lodge Alpacas |
| CHAMPION SENIOR MALE | Illawarra Yucatan | |
| RESERVE CHAMPION SENIOR MALE | Regal House Mr Darcy | |
| Mature 48 Months and over Female—White | no entries | |
| Mature 48 Months and over Female—Fawn | 1. Bringarum Coco | Bringarum Alpacas |
| Mature 48 Months and over Female—Brown | 1. Silverdale Jemma | High Ridge Alpacas |
| Mature 48 Months and over Female—Grey | no entries | |
| Mature 48 Months and over Female—Black | no entries | |
| CHAMPION MATURE FEMALE | Bringarum Coco | |
| RESERVE CHAMPION MATURE FEMALE | Silverdale Jemma | |
| Mature 48 Months and over Male—White | 1. Jolimont Reagan | Jolimont Alpacas |
| 2. Illawarra Warlord | Illawarra Alpacas | |
| Mature 48 Months and over Male—Fawn | 1. Barrabinda Bonza Star | Follyfoot Farm Alpacas |
| Mature 48 Months and over Male—Brown | no entries | |
| Mature 48 Months and over Male—Grey | 1. Blue Grass Waterloo Sunset | Distinction Alpacas |
| 2. Greenvale Bosco | Pinjarra/Elysion Alpacas | |
| 3. Kenadi Macho | Kenadi Alpacas | |
| Mature 48 Months and over Male—Black | no entries | |
| CHAMPION MATURE MALE | Jolimont Reagan | |
| RESERVE CHAMPION MATURE MALE | Blue Grass Waterloo Sunset | |
| SUPREME CHAMPION HUACAYA | Illawarra Yucatan | |
| Fancy Junior 6 to under 12 Months—Female and Male | 1. Belbourie Phantom | Belbourie Alpacas |
| 2. Booyong Sweet Pea | Booyong Alpacas | |
| Fancy Intermediate 12 to under 18 Months—Female and Male | 1. Lualto Amika | Lualto Alpacas |
| 2. Bova Pennyanydots | Bova Alpacas | |
| Fancy Adult 18 Months and over—Female and Male | no entries | |
| BEST FANCY | Belbourie Phantom | |
| Wether 6 to under 18 Months | no entries | |
| Wether 18 Months and over | 1. New Haven Carlton | New Haven Alpacas |
| 2. Lillyfield Jed | Tuapeka Alpacas | |
| BEST WETHER | New Haven Carlton | |
| Sire’s Progeny—Huacaya | 1. Jolimont Warrior | |
| 2. Samaria Valley Saladin | ||
| 3. Andean Park Marco Polo | ||
Charles Ledger Show Photos Here
"Grey Only" and All Suri Show Results Here
"Grey Only" and All Suri Show Photos Here